![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halcyon
Scrarneth British Blue Agouti | Alpha
Centuari Bixer Agouti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mated: 26th April 2009 Due: 17th May 2009 Actual: 18th May 2009 Ready to leave from: Tuesday
30th June 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls It looks like we have: 2 x Black 3 x Agouti 2 x British Blue 2 x British Blue Agouti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys It looks like we have: 4 x Agouti 1 x British Blue 2 x British Blue Agouti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Kittens are growing fast now and are running around the cage. They have been moved out of the Mary and in to the Savic Freddy cage. This has been to give mum more room to move around as she has been quite bored and to give the kittens more space. They will now stay in this cage until they are 33 days old and then they will be spilt in to Male and Female groups. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Cage Set-up | ![]() Babies on Day 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Babies on Day 18 | Babies on day 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Babies on day 20 | ![]() Babies on day 21 (3 weeks old) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Babies on Day 22 | Babies on Day 22 playing in the playpen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Babies on Day 23 | ![]() Babies on Day 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Babies on Day 24 |
All the babies are eating solids and drinking from the water bottles now. Still getting milk off mum when they get the chance. Hopefully this weekend I will be able to decided who I am keepimg and confirm details with the new owners for all the others. | ![]() Babies on Day 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Babies on Day 25 | Babies
on Day 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 1, Agouti @ 28 days | ![]() Boy 2, British Blue Agouti @ 28 days | ![]() Boy 3, Agouti @ 28 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 4, British Blue @ 28 days | ![]() Boy 5, Agouti @ 28 days | ![]() Boy 6, British Blue Agouti @ 28 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boy 7, Agouti @ 28 days | ![]() Girl 1, British Blue @ 28 days | ![]() Girl 2, Agouti @ 28 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 3, Black @ 28 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 4, British Blue Agouti @ 28 days | ![]() Girl 5, Agouti @ 28 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 6, British Blue @ 28 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girls 8, British Blue Agouti @ 28 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 9, Agouti @ 28 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Girl 7, Black 28 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Babies on Day 28 | ![]() Babies on Day 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Babies on Day 29 Getting the hang of Pea Fishing | ![]() Babies on Day 29 Getting the hang of Pea Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 29 - Pea fishing | Day 29 - Pea fishing from a different angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day 29 - Pea fishing from a different angle | Day 29 - Pea fishing from a different angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Babies on Day 31 |
Photographing the babies has now become quite hard now as they are able to jump out of the show tank as you can see | ![]() Babies on Day 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Babies on Day 32 Last time they will be all together | ![]() Babies on Day 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Babies on Day 32 | ![]() Babies on Day 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last
Updated: 19th June 2009 Copyrights RCT Rats 2008-2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||