![]() | ![]() | ||||||||||||||||
| X | |||||||||||||||||
Halcyon
Scrarneth British Blue Agouti | Alpha
Centuari Bixer Agouti | ||||||||||||||||
![]() | Mated: 26th April 2009 Due: 17th May 2009 Actual: 18th May 2009 Ready to leave from: Tuesday
30th June 2009 | ||||||||||||||||
Girls | Boys It looks like we have: 4 x Agouti 1 x British Blue 2 x British Blue Agouti | ||||||||||||||||
![]() 18 bubs - 5 hours old | ![]() Babies - 1 day old | ||||||||||||||||
![]() Girls - 1 day old | |||||||||||||||||
![]() Boys - 1 day old | |||||||||||||||||
![]() Babies on Day 2 | ![]() Babies on Day 3 | ||||||||||||||||
![]() Babies on Day 4 | ![]() Babies on Day 5 | ||||||||||||||||
![]() Boys on Day 5 | ![]() Girls on Day 5 | ||||||||||||||||
![]() Mum feeding babies on Day 5 | ![]() Babies on Day 6 | ||||||||||||||||
![]() Mum on Day 7 | ![]() Babies on Day 7 | ||||||||||||||||
![]() Boys on Day 8 | ![]() Girls on Day 8 | ||||||||||||||||
![]() Babies on Day 8 | ![]() Babies on Day 9 | ||||||||||||||||
![]() Boys on Day 10 | ![]() Girls on Day 10 | ||||||||||||||||
![]() Babies on Day 11 | ![]() Babies on Day 11 | ||||||||||||||||
Video of the babies @ 11 days | ![]() Babies on Day 12 | ||||||||||||||||
![]() Babies on Day 13 | ![]() Babies on Day 14 (some have their eyes open) | ||||||||||||||||
![]() Babies on Day 15 | ![]() Babies on Day 15 | ||||||||||||||||
![]() Babies on Day 16 | ![]() Babies on Day 16 | ||||||||||||||||
![]() Babies on Day 16 | ![]() Babies on Day 16 | ||||||||||||||||
Photos
from Day 17 can be seen HERE! | |||||||||||||||||
Last
Updated: 3rd June 2009 Copyrights RCT Rats 2008 - 2009 | |||||||||||||||||